Number of Essays Scored by Eastern Iowa Community College District
From January 1, 2000 - December 31, 2000
| Month | No. | Percent | Month | No. | Percent |
|---|---|---|---|---|---|
| January | 1,265 | 9.28 | July | 981 | 7.20 |
| February | 781 | 5.73 | August | 696 | 5.11 |
| March | 1,633 | 11.99 | September | 1,344 | 9.86 |
| April | 1,320 | 9.69 | October | 1,401 | 10.28 |
| May | 1,006 | 7.38 | November | 623 | 4.57 |
| June | 1,854 | 13.61 | December | 721 | 5.30 |
| TOTAL | 13,625 | 100.00 | |||
Source: 2000 Iowa Annual Regional Scoring Center Statistical Report: Iowa Department of Education
Number of Essays Scored by Iowa Western Community College
From January 1, 2000 - December 31, 2000
| Month | No. | Percent | Month | No. | Percent |
|---|---|---|---|---|---|
| January | 485 | 6.98 | July | 401 | 5.77 |
| February | 568 | 8.17 | August | 496 | 7.14 |
| March | 806 | 11.60 | September | 359 | 5.16 |
| April | 713 | 10.26 | October | 461 | 6.63 |
| May | 994 | 14.30 | November | 645 | 9.28 |
| June | 622 | 8.95 | December | 401 | 5.76 |
| TOTAL | 6,951 | 100.00 | |||
Source: 2000 Iowa Annual Regional Scoring Center Statistical Report: Iowa Department of Education
Number of Essays Scored by Southeastern Community College
From January 1, 2000 - June 30, 2000
| Month | No. | Percent |
|---|---|---|
| January | 835 | 16.93 |
| February | 802 | 16.26 |
| March | 948 | 19.22 |
| April | 822 | 16.66 |
| May | 937 | 18.99 |
| June | 589 | 11.94 |
| TOTAL | 4,933 | 100.00 |
Source: 2000 Iowa Annual Regional Scoring Center Statistical Report: Iowa Department of Education
Composite Number of Essays Scored by All Iowa Scoring Centers
From January 1, 2000 - December 31, 2000
| Month | No. | Percent | Month | No. | Percent |
|---|---|---|---|---|---|
| January | 2,585 | 10.13 | July | 1,382 | 5.42 |
| February | 2,151 | 8.43 | August | 1,192 | 4.67 |
| March | 3,387 | 13.28 | September | 1,703 | 6.68 |
| April | 2,855 | 11.19 | October | 1,862 | 7.30 |
| May | 2,937 | 11.51 | November | 1,268 | 4.97 |
| June | 3,065 | 12.02 | December | 1,122 | 4.40 |
| TOTAL | 25,509 | ||||
Source: 2000 Iowa Annual Regional Scoring Center Statistical Report: Iowa Department of Education
Number of Essays Scored by Calendar Year for the
Iowa Regional Essay Scoring Consortium
1988-2000
| Calendar Year |
Number Scored |
Cumulative Number Scored |
|---|---|---|
| 1988 | 18,123 | 18,123 |
| 1989 | 37,474 | 55,597 |
| 1990 | 44,137 | 99,734 |
| 1991 | 46,083 | 145,817 |
| 1992 | 48,301 | 194,118 |
| 1993 | 44,378 | 238,496 |
| 1994 * | 29,225 | 267,721 |
| 1995 | 29,627 | 297,348 |
| 1996 | 31,515 | 328,863 |
| 1997 | 31,472 | 360,335 |
| 1998 | 30,313 | 390,648 |
| 2000 ** | 25,509 | 447,768 |
*Reduced number due to withdrawal of Colorado and Minnesota from the Iowa essay scoring consortium.
**Reduced number due to closing of Southeastern Community College Essay Scoring Center June 30, 2000.
Source: 1988-2000 Iowa Annual Regional Scoring Center Statistical Reports: Iowa Department of Education
Frequency Distribution for Types of Scoring
Categories for Holistic Scores
99.70 percent received an identical or contiguous holistic score.
| Scoring Category | N | Percent |
|---|---|---|
| Identical | 21,458 | 84.12 |
| Contiguous | 3,975 | 15.58 |
| Discrepant | 19 | .07 |
| Off Topic Blank or Illegible Handwriting | 57 | .23 |
| TOTAL | 25,509 | 100.00 |
Source: 2000 Iowa Annual Regional Scoring Center Statistical Report: Iowa Department of Education
posted March 29, 2001