Statistical Profile For Iowa |
| Resident population (1,000) | State Rank | U.S. | |
| 1990 | 2,777 | 30 | 248,718 |
| 2000 | 2,926 | 30 | 281,422 |
http://www.census.gov/statab/ranks/rank01.txt
| (Persons 20 Years & Over) | Iowa | U.S. |
| 12th Grade or Less, No Diploma | 369,549 | 42,600,296 |
| High School Graduate | 741,453 | 53,459,489 |
| Some College, No Bachelor Degree | 539,450 | 47,160,089 |
| Bachelor or Higher Degree | 320,559 | 34,293,949 |
Source: NCES Data, School District Data Book (General Characteristics Profile -- Detailed)
For more information, check Iowa Census - Educational Attainment by City
Executive Report
| Synthetic Estimate | SALS Estimate | |
| Combined Mean Proficiency Percent in Level 1 Percent in Level 2 Percent in Levels 3-5 |
284 9 23 68 |
284 14 25 61 |
| Prose Mean Proficiency Percent in Level 1 Percent in Level 2 Percent in Levels 3-5 |
286 8 22 69 |
285 15 22 62 |
| Document Mean Proficiency Percent in Level 1 Percent in Level 2 Percent in Levels 3-5 |
280 11 26 64 |
280 16 26 59 |
| Quantitative Mean Proficiency Percent in Level 1 Percent in Level 2 Percent in Levels 3-5 |
287 9 21 70 |
287 14 21 65 |
| Population | 2,024,309 | 2,095,412 |
| # of adults without HS Diploma (12th Grade or Less ) | 380,555 |
| # of adult education programs | 15 |
| # of total adult education personnel | 1,398 |
| # of ESL participants | 6,080 |
| State or other area | 1990 | 1996 | ||||
| Total | Level of Enrollment | Total | Level of Enrollment | |||
| Adult Basic Education | Adult Secondary Education | Adult Basic Education | Adult Secondary Education | |||
| Iowa | 41,507 | 30,470 | 11,037 | 38,810 | 27,943 | 10,867 |
| Obtained Adult High School Diploma or GED | 12% |
| Advanced to higher level educational program | 7% |
| Obtained employment | 6% |
| Upgraded to a better job | 2% |
| Left public assistance | 16% |
| Attained U.S. Citizenship | 8% |
Source: State Profiles: State-Administered Adult Education Program for Program Year 1991
| Average annual pay | State | Rank | U.S. |
| 1990 | $19,224 | 43 | $23,602 |
| 1995 | $22,875 | 41 | $27,845 |
| Personal income per capita (constant 1992 dol.) | |||
| 1990 | $18,253 | 33 | $20,603 |
| 1996 | $20,539 | 28 | $22,060 |
| Median household income (constant 1994 dol.) | |||
| 1990 | $31,819 | 34 | $34,914 |
| 1995 | $35,819 | 19 | $34,076 |
| Persons 16 years and over | 2,180,765 |
| In labor force | 1,521,074 |
| Percent in labor force | |
| Civilian labor force | 1,519,263 |
| Employed | 1,455,262 |
| Unemployed | 64,001 |
| Percent unemployed | 4.2 |
| Armed Forces | 1,811 |
| Not in labor force | 659,691 |
| Percent of civilian population employed | State | Rank | U.S. |
| 1990 | 66.4 | 17 | 62.8 |
| 1995 | 69.8 | 6 | 62.9 |
| All persons | Number below poverty level | Percent below poverty level | Persons age 65 and over | Number below poverty level | Percent below poverty level | |
| Iowa | 2,676,958 | 307,420 | 11.5 | 391,537 | 43,757 | 11.2 |